Perfect for anyone looking for a compact storage system for small quantities of long and flat goods.
Efficient, quick, flexible.
All system advantages at a glance
Convincing efficiency
Efficient warehouse management
Optimise your storage system with our intelligent logistics software for efficient warehouse management!
Description |
|
Single-sided tower | Double-sided tower |
---|---|---|---|
Number of storage levels | mm | min. 9 (H=4,050) max. 21 (H=8,130) | min. 17 (H=4,050) max. 41 (H=8,130) |
Long goods cartridge: max. cartridge load capacity | kg | 3,000 | 3,000 |
Long goods cartridge: Inner cartridge measurements (LxWxH) | mm | 6,800 x 850 x 265 | 6,800 x 850 x 265 |
Tray cartidges: Max. Load capacity | kg | 2,000 | 2,000 |
Tray cartidges: Supporting surface (LxWxH) | mm | 6,700 x 950 x 480 | 6,700 x 950 x 480 |
Lifting speed | m/min | 16 | 16 |
Pulling speed | m/min | 16 | 16 |
Warehouse management system PRO WMS BASIC |
|
Option | Option |
HOST connection |
|
Option | Option |
Hecho a medida para sus necesidades
Para asegurarnos de que sus barras largas Remmert BASIC Tower sean realmente adecuadas para usted, nos complace construirlas individualmente de acuerdo con sus requisitos.
¡Póngase en contacto con nosotros!